Office
Office
Cleaner and healthier environment
TYPICAL CHALLENGES FACED BY OFFICES
CHALLENGES AND VALUABLE RESULTS
Typical Challenges
Valuable Results
Typical Challenges
Valuable Results
Typical Challenges
FATIGUE AND DISCOMFORT : Ordinary ventilation systems may reduce the odour of tobacco smoke, but they do not remove gases in smoke or protect people from the health hazards of passive smoking. Insufficient ventilation causes colds, flu and allergies as well as exhaustion/discomfort. All these lead to absence and less productivity.
LONGER BREAKS : Longer smoking breaks for employees having to walk unnecessarily far to smoke. Longer breaks mean less time spent on actual work.
LACK OF BELONGING : Employees forced outside to smoke are momentarily separated from work and colleagues.
LESS EFFICIENCY : Poorly ventilated areas use more energy for heating/cooling. Also, time spent on dusting/cleaning increases due to less efficient filtering and circulation of air.
Effective Solutions
FRESH ENERGY AND PRODUCTIVITY : Clean air reduces health hazards and results in happier, more energised employees. This leads to less absence and higher productivity.
SHORTER BREAKS :Reduces the length of smoking breaks and increases time spent on work tasks.
SOCIAL INTERACTION :Reduces the length of smoking breaks and increases time spent on work tasks.
INCREASED EFFICIENCY :Reduces the length of smoking breaks and increases time spent on work tasks.
recommended air purifier for offices

SPECIFICATION |
Dimensions | 650 x 850 mm |
Net weight | 35kg (77lbs) |
Clean Air Delivery Rate (CADR) | 950 m3/hour |
HEPA filter | DIN EN 1822 Size: 440(H) x 190/330(ID/OD) mm |
Colour | Wood veneer in mahogany, white apple, anthracite grey Metal in white apple and anthracite grey. |
More Info | Link |

SPECIFICATION |
Dimensions | 650 x 1300 mm |
Net weight | 40kg (88lbs) |
Clean Air Delivery Rate (CADR) | 1960 m3/hour |
HEPA filter | DIN EN 1822 Size: 880(H) x 190/330(ID/OD) mm |
Colour | Wood veneer in mahogany, white apple, anthracite grey Metal in white apple and anthracite grey. |
More Info | Link |
recommended smoke cabin for offices
SPECIFICATION |
Dimensions | 2000 x 2200 x 1600mm – ≅ 400 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 - 6 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |
SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 670 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 6 - 8 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |
SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 950 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10-12 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |
SPECIFICATION |
Dimensions | 4000 x 2000 x 2200 mm – ≅ 920 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |
SPECIFICATION |
Dimensions | 4000 x 3700 x 2200 mm – ≅ 1500 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 20 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |
SPECIFICATION |
Dimensions | 4000 x 5400 x 2200 mm – ≅ 1972 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 30 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |